2 Adults + 4 Children
1 Double Bed + 2 Single Beds + 1 Bunk-bed
2 Floors
Free Half-board & WiFi
6 GUESTS
40 m²
76 Euro / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
07/19/2021 | 76 Euro |
07/20/2021 | 76 Euro |
07/21/2021 | 76 Euro |
07/22/2021 | 76 Euro |
07/23/2021 | 76 Euro |
07/24/2021 | 76 Euro |
07/25/2021 | 76 Euro |
CURRENT WEEK
DAY
PRICE
07/27/2021 | 76 Euro |
07/28/2021 | 76 Euro |
07/29/2021 | 76 Euro |
07/30/2021 | 76 Euro |
07/31/2021 | 76 Euro |
08/01/2021 | 76 Euro |
NEXT WEEK
DAY
PRICE
08/02/2021 | 76 Euro |
08/03/2021 | 76 Euro |
08/04/2021 | 76 Euro |
08/05/2021 | 76 Euro |
08/06/2021 | 76 Euro |
08/07/2021 | 76 Euro |
08/08/2021 | 76 Euro |
WEEK PRICE
2 Adults + 4 Children
1 Double Bed + 2 Single Beds + 1 Bunk-bed
2 Floors
Half-board Included
Free Wifi
Private Bathroom
Daily Cleaning
Electric Kitchen
Refrigerator
Kitchenware
Electric Kettle
Coffee Maker
Dining Table
Living Room
Balcony
Garden View
TV
Air-conditioning
Hairdryer
Outdoor Sitting Area
Fireplace
No-smoking Rooms
Free Parking
Free Horse-riding